– 2020 Rates –
| Weekdays | 9 Holes | 18 Holes |
|---|---|---|
| Adults | $21.75 | $37.00 |
| Seniors – 62 and over | $17.00 | $29.00 |
| Outing Rates – Carts Included | Tee-Time Format: $34.00/person | Shotgun Format: M-TH: $51/person F: $59/person |
| Weekends & Holidays | 9 Holes | 18 Holes |
|---|---|---|
| Adults | $23.75 | $40.00 |
| Juniors – 18 and under | $11.25 | $18.50 |
| Outing Rates – Carts Included | $38.00 | $69.00 Includes $7 Golf Shop Credit |
| Cart Rates – per person | Price |
|---|---|
| 9-Hole Cart | $11.00 |
| 18-Hole Cart | $18.00 |
| 9-Hole Cart Special – 7 am – 9 am | $8.00 |
Golf Passes
| Type | Price |
|---|---|
| Resident | $950.00 |
| Non-Resident | $1,360.00 |
| Resident 62 & Over – 7 day play privilege | $775.00 |
| Resident 62 & Over – restricted to weekdays only excluding holidays | $475.00 |
| Non-Resident 62 & Over – 7 day play privilege | $1,150.00 |
| Non-Resident 62 & Over – restricted to weekdays only excluding holidays | $775.00 |
| Junior 18 & Younger or 21 & Under Full Time Student7 day play privilege – resident or non-resident | $375 |
| Junior 18 & Younger or 21 & Under Full Time StudentPlay restricted to weekdays only excluding holidays9-Holes before 3:30 p.m., 18-Holes before 1 p.m. | Resident: $125 Non-Resident: $200 |
Hours of Operation
Weekdays
- Golf Pass – 7am – Dusk
- Daily Fee – 6:30 am – Dusk
Weekends
- 6 am – Dusk
Tee Times: Can be made five days in advance starting at 7 am by phone (860-827-1362) or in person or online.
Miscellaneous Rates
Driving Range
- Small basket | 33 balls: $6
- Medium basket | 66 balls: $9
- Large basket | 99 balls: $12
Lockers: $50