Women's Club | Events
- 2021 Season -
If any TIME below is in the color green, click on it to view actual Tee Times. If any RESULTS are in the color green, click on it to view RESULTS.
For a fuller description of each Event listed below, including tournament guidelines, see the starting on page 4.
Date | Event | Time | Results |
---|---|---|---|
Sat May 1 | Opening Day | 9:30 am | Opening Day Results |
Sat May 15 | Tee to Green | 9:30 am | |
Sat May 29 | Two Person Best Ball | 9:30 am | |
Sat June 12 | Flag Tournament | 10:30 am | |
Sat June 26 | Red-Yellow-White Scramble | 9:00 am | |
Sat July 10 | Odd-Even | 9:00 am | |
Sat July 24 | Trifecta | 9:00 am | |
Sat Aug 7 | Net Tournament | 9:00 am | |
Sat Aug 21 | Cry Baby | 9:00 am | |
Sat Sept 4 | Mixed Scotch | 9:00 am | |
Sat Sept 18 | Club Championship | 9:00 am | |
Sun Sept 19 | Club Championship | 9:00 am | |
Sat Oct 2 | MM/MG | 8:00 am shotgun | |
Sat Oct 16 | Harvest | 9:30 am | |
The sign-up deadline for Ladies’ Club events is no later than the Thursday, 10 days before the event, by 5:00 PM. Sign up by emailing the Tournament Director/Vice-President Diane Hunter dianemariehunter@gmail.com.
+ These tournaments are SWGC sponsored tournaments. All other tournaments listed are optional events that the Stanley Women’s Club members have been invited to participate in.